ALE OS6450-U24-EU OS6450-U24 Gigabit Ethernet 1RU chassis. 22 100/1000 Base-X SFP ports, 2 SFP/RJ45 combo, 2 SFP+ 1G/10G ports, one expansion slot. Includes an internal AC power supply with an EU power cord, manuals access card, RJ-45 to DB-9 adaptor.
Alcatel Lucent
Produktnummer:
A10820
Produktinformationen "ALE OS6450-U24-EU OS6450-U24 Gigabit Ethernet 1RU chassis. 22 100/1000 Base-X SFP ports, 2 SFP/RJ45 combo, 2 SFP+ 1G/10G ports, one expansion slot. Includes an internal AC power supply with an EU power cord, manuals access card, RJ-45 to DB-9 adaptor."
Der Alcatel-Lucent OmniSwitch 6450 ist ein 1GigE-Wire-Rate-Switch für den Netzwerkzugang. Dank der Upgrade-Option auf 10GigE-Uplinks und 1GigE für den Desktop bietet der OmniSwitch 6450 den Kunden größtmögliche Flexibilität verbunden mit einem hohen Kundennutzen. Der OmniSwitch 6450 kommt durch diese Leistungsmerkmale einem größeren Marktsegment zugute.
| Hauptmerkmale | |
| Produktbeschreibung | Alcatel OmniSwitch 6450-U24 - Switch - 24 Anschlüsse - verwaltet |
| Gerätetyp | Switch - 24 Anschlüsse - L3 - verwaltet - stapelbar |
| Art | 1U |
| Untertyp | Gigabit Ethernet |
| Ports | 22 x Gigabit SFP + 2 x SFP+ + 2 x Kombi-Gigabit-SFP |
| Leistung | Port-to-Port-Latenzzeit : 4 µs |
| Kapazität | Virtuelle Schnittstellen (VLANs) : 4000 ¦ ACL-Einträge : 2048 ¦ RIP-Routen : 256 ¦ Statische Routen : 256 |
| Größe der MAC-Adresstabelle | 16.000 Einträge |
| Routing Protocol | RIP-1, RIP-2, IGMPv2, IGMP, IGMPv3, statisches IPv4-Routing, statisches IPv6-Routing, RIPng, MLD, CIDR |
| Remoteverwaltungsprotokoll | SNMP 1, SNMP 2, SNMP, RMON, Telnet, SNMP 3, SNMP 2c, TFTP, SSH-2, CLI |
| Leistungsmerkmale | Flusskontrolle, Abtastautomatik pro Gerät, Auto-Negotiation, BOOTP-Unterstützung, ARP-Unterstützung, VLAN-Unterstützung, Auto-Uplink (Auto MDI/MDI-X), Syslog-Unterstützung, Schutz vor DoS-Angriffen, Port-Spiegelung, Weighted Round Robin (WRR)-Warteschlange, Broadcast Storm Control, IPv6-Unterstützung, Multicast Storm Control, sFlow, Spanning Tree Protocol (STP)-Unterstützung, Rapid Spanning Tree Protocol (RSTP)-Unterstützung, Per-VLAN Spanning Tree (PVST), VLAN Stacking, Tunnel, DHCP-Snooping, Unterstützung für Access Control List (ACL), Unterstützung für Remote Desktop Protocol (RDP), Quality of Service (QoS), MLD-Snooping, STP Root Guard, Uni-Directional Link Detection (UDLD), IPv4-Unterstützung, Deficit Weighted Round Robin (DWRR), LLDP-Support, DHCP-Relais, Link Aggregation Control Protocol (LACP), DHCP-Client, Management Information Base (MIB), dynamischer ARP-Schutz, Dynamic VLAN Support (GVRP), Network Access Control (NAC), Alcatel-Lucent Mapping Adjacency Protocol (AMAP), Ring Rapid Spanning Tree Protocol (RRSTP), Strict Priority Queuing (SPQ), Neighbor Discovery Protocol (NDP), Verhindern von Schleifenbildung, NTP-Zeitsynchronisation, Engpasssteuerung |
| Produktzertifizierungen | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ac, IEEE 802.1s, IEEE 802.1ad, IEEE 802.3ah, IEEE 802.1ag, IEEE 802.1ab (LLDP), MEF 9, MEF 14 |
| Stromversorgung | Wechselstrom 120/230 V |
| Redundante Stromversorgung | Optional |
| Abmessungen (Breite x Tiefe x Höhe) | 44 cm x 31.24 cm x 4.4 cm |
| Gewicht | 4.08 kg |
| Lokalisierung | Europa |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.